| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 11:17 | 11 | 299 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +4 |
| 2 | R | +16 | 10:50 | 11 | 245 |
| 3 | R | +12 | 10:21 | 4 | 377 |
| 4 | R | +12 | 09:47 | 5 | 333 |
| 5 | R | +4 | 06:24 | 5 | 165 |
| 10:59 |
| 12 |
| 378 |
| 2 | R | -4 | 08:47 | 8 | 437 |
| 3 | R | -12 | 06:39 | 8 | 384 |
| 4 | R | -8 | 04:31 | 6 | 234 |
| 5 | R | -12 | 02:00 | 1 | 136 |