| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 09:13 | 0 | 212 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -8 |
| 2 | R | +12 | 09:09 | 4 | 117 |
| 3 | R | +16 | 08:58 | 12 | 260 |
| 4 | R | +12 | 06:32 | 6 | 50 |
| 5 | R | +12 | 06:27 | 5 | 160 |
| 10:28 |
| 15 |
| 260 |
| 2 | R | -8 | 09:04 | 9 | 231 |
| 3 | R | -8 | 07:47 | 4 | 82 |
| 4 | R | -12 | 07:09 | 8 | 243 |
| 5 | R | -39 | 04:15 | 2 | 198 |