| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 12:13 | 3 | 543 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -6 |
| 2 | R | +16 | 09:29 | 6 | 275 |
| 3 | R | +0 | 07:11 | 19 | 235 |
| 4 | R | +12 | 06:40 | 4 | 440 |
| 5 | R | +12 | 05:35 | 3 | 667 |
| 07:41 |
| 16 |
| 537 |
| 2 | R | -12 | 05:28 | 6 | 459 |
| 3 | R | -16 | 05:16 | 6 | 586 |
| 4 | R | -12 | 05:15 | 4 | 296 |
| 5 | R | -8 | 04:39 | 9 | 542 |