| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 11:10 | 5 | 403 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +16 | 09:53 | 9 | 237 |
| 3 | R | +16 | 08:40 | 7 | 130 |
| 4 | R | +24 | 08:12 | 5 | 284 |
| 5 | R | +2 | 04:32 | 2 | 269 |
| 09:43 |
| 6 |
| 302 |
| 2 | R | -4 | 08:43 | 4 | 379 |
| 3 | R | -8 | 07:45 | 13 | 461 |
| 4 | R | -24 | 04:06 | 5 | 358 |
| 5 | R | -20 | 03:36 | 7 | 140 |