| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +14 | 13:00 | 9 | 261 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -6 |
| 2 | R | +20 | 08:30 | 7 | 348 |
| 3 | R | +8 | 06:16 | 2 | 254 |
| 4 | R | +4 | 05:16 | 4 | 172 |
| 5 | R | -2 | 03:32 | 0 | 57 |
| 07:39 |
| 7 |
| 60 |
| 2 | R | -8 | 05:35 | 4 | 467 |
| 3 | R | -20 | 04:25 | 7 | 187 |
| 4 | R | -16 | 04:07 | 5 | 151 |
| 5 | R | -14 | 04:01 | 2 | 294 |