| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +8 | 12:35 | 6 | 533 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -3 | 11:27 |
| 2 | R | +24 | 11:16 | 7 | 636 |
| 3 | R | +12 | 07:26 | 7 | 228 |
| 4 | R | +4 | 06:03 | 6 | 509 |
| 5 | R | -4 | 05:34 | 7 | 557 |
| 0 |
| 652 |
| 2 | R | -12 | 09:16 | 14 | 367 |
| 3 | R | -12 | 08:08 | 5 | 344 |
| 4 | R | -16 | 08:02 | 5 | 645 |
| 5 | R | -20 | 06:43 | 5 | 373 |