| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +6 | 09:51 | 13 | 218 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -9 |
| 2 | R | +12 | 07:48 | 4 | 256 |
| 3 | R | +12 | 05:01 | 3 | 327 |
| 4 | R | +8 | 04:10 | 5 | 132 |
| 5 | R | -2 | 02:30 | 0 | 331 |
| 06:34 |
| 1 |
| 312 |
| 2 | R | -12 | 05:04 | 9 | 327 |
| 3 | R | -12 | 04:53 | 5 | 410 |
| 4 | R | -16 | 04:33 | 6 | 520 |
| 5 | R | -24 | 00:50 | 8 | 464 |