| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 10:03 | 13 | 382 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +16 | 08:24 | 6 | 207 |
| 3 | R | +12 | 07:46 | 3 | 352 |
| 4 | R | +14 | 07:29 | 1 | 312 |
| 5 | R | +12 | 07:20 | 10 | 193 |
| 10:07 |
| 11 |
| 277 |
| 2 | R | -12 | 08:38 | 4 | 298 |
| 3 | R | -4 | 07:37 | 4 | 245 |
| 4 | R | -14 | 06:31 | 1 | 338 |
| 5 | R | -24 | 03:43 | 15 | 218 |