| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 09:39 | 10 | 552 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -2 |
| 2 | R | +32 | 09:24 | 6 | 362 |
| 3 | R | +6 | 08:39 | 1 | 167 |
| 4 | R | +6 | 07:27 | 4 | 171 |
| 5 | R | +12 | 05:02 | 0 | 100 |
| 09:59 |
| 12 |
| 283 |
| 2 | R | -2 | 08:56 | 6 | 231 |
| 3 | R | -2 | 08:27 | 7 | 226 |
| 4 | R | -8 | 05:02 | 11 | 196 |
| 5 | R | -52 | 04:17 | 1 | 231 |