| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 12:49 | 11 | 348 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 | 12:49 |
| 2 | R | +20 | 09:44 | 13 | 282 |
| 3 | R | +8 | 06:59 | 5 | 299 |
| 4 | R | +4 | 06:48 | 3 | 389 |
| 5 | R | +4 | 05:31 | 7 | 253 |
| 3 |
| 228 |
| 2 | R | -16 | 11:05 | 12 | 351 |
| 3 | R | -8 | 10:05 | 5 | 279 |
| 4 | R | -16 | 07:43 | 18 | 472 |
| 5 | R | -28 | 03:40 | 4 | 266 |