| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 13:30 | 4 | 420 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -6 | 08:34 |
| 2 | R | +8 | 10:41 | 3 | 276 |
| 3 | R | +12 | 09:44 | 3 | 300 |
| 4 | R | +14 | 08:05 | 1 | 263 |
| 5 | R | +4 | 07:20 | 8 | 204 |
| 6 |
| 340 |
| 2 | R | -12 | 05:12 | 4 | 462 |
| 3 | R | -12 | 04:57 | 4 | 259 |
| 4 | R | -16 | 04:54 | 8 | 464 |
| 5 | R | -20 | 02:59 | 4 | 183 |