| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +4 | 11:04 | 13 | 437 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +18 | 10:53 | 2 | 63 |
| 3 | R | +20 | 10:36 | 10 | 120 |
| 4 | R | +12 | 07:42 | 7 | 115 |
| 5 | R | -2 | 04:35 | 2 | 279 |
| 09:52 |
| 7 |
| 143 |
| 2 | R | -10 | 08:07 | 1 | 206 |
| 3 | R | -12 | 05:35 | 7 | 149 |
| 4 | R | -12 | 05:18 | 8 | 294 |
| 5 | R | -12 | 03:36 | 6 | 53 |