| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +7 | 11:35 | 2 | 427 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +12 | 10:22 | 9 | 285 |
| 3 | R | +16 | 09:20 | 7 | 293 |
| 4 | R | +16 | 08:42 | 7 | 573 |
| 5 | R | +4 | 04:31 | 3 | 492 |
| 09:06 |
| 9 |
| 430 |
| 2 | R | -6 | 08:28 | 11 | 439 |
| 3 | R | -20 | 04:57 | 3 | 299 |
| 4 | R | -16 | 04:46 | 5 | 463 |
| 5 | R | -24 | 03:44 | 3 | 488 |