| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 11:36 | 17 | 373 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 | 10:47 |
| 2 | R | +20 | 10:38 | 7 | 295 |
| 3 | R | +8 | 05:20 | 3 | 420 |
| 4 | R | +4 | 04:34 | 6 | 253 |
| 5 | R | -2 | 04:21 | 2 | 320 |
| 9 |
| 354 |
| 2 | R | -4 | 09:50 | 5 | 425 |
| 3 | R | -12 | 06:20 | 10 | 430 |
| 4 | R | -16 | 04:30 | 6 | 276 |
| 5 | R | -28 | 03:49 | 4 | 564 |