| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 11:26 | 13 | 614 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -8 |
| 2 | R | +16 | 09:49 | 4 | 361 |
| 3 | R | +12 | 08:53 | 7 | 614 |
| 4 | R | +8 | 08:14 | 9 | 578 |
| 5 | R | +12 | 07:36 | 4 | 618 |
| 10:37 |
| 5 |
| 629 |
| 2 | R | -8 | 09:37 | 7 | 555 |
| 3 | R | -12 | 09:16 | 9 | 688 |
| 4 | R | -16 | 06:35 | 13 | 492 |
| 5 | R | -12 | 05:49 | 3 | 619 |