| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 14:09 | 16 | 312 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +8 | 10:10 | 3 | 259 |
| 3 | R | +16 | 09:05 | 5 | 284 |
| 4 | R | -12 | 04:33 | 1 | 10 |
| 5 | R | +8 | 04:07 | 7 | 102 |
| 08:34 |
| 4 |
| 291 |
| 2 | R | -8 | 07:45 | 11 | 214 |
| 3 | R | -16 | 06:05 | 16 | 310 |
| 4 | R | -16 | 05:34 | 6 | 230 |
| 5 | R | -12 | 04:26 | 7 | 158 |