| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 12:32 | 9 | 541 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +0 | 11:09 | 19 | 470 |
| 3 | R | +10 | 08:35 | 2 | 116 |
| 4 | R | +10 | 07:29 | 2 | 272 |
| 5 | R | +12 | 06:21 | 3 | 193 |
| 12:36 |
| 7 |
| 198 |
| 2 | R | -8 | 08:27 | 14 | 576 |
| 3 | R | -8 | 07:01 | 7 | 209 |
| 4 | R | -20 | 06:03 | 6 | 181 |
| 5 | R | -28 | 03:51 | 6 | 352 |