| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +5 | 10:31 | 8 | 343 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +8 |
| 2 | R | +10 | 09:34 | 6 | 534 |
| 3 | R | +6 | 06:00 | 14 | 244 |
| 4 | R | +8 | 04:25 | 8 | 629 |
| 5 | R | -4 | 02:59 | 6 | 252 |
| 06:44 |
| 10 |
| 575 |
| 2 | R | -24 | 05:16 | 4 | 360 |
| 3 | R | -4 | 04:00 | 8 | 509 |
| 4 | R | -10 | 02:48 | 15 | 261 |
| 5 | R | -14 | 01:49 | 3 | 544 |