| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +2 | 12:41 | 6 | 375 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +12 | 11:12 | 4 | 556 |
| 3 | R | +12 | 10:16 | 4 | 370 |
| 4 | R | +16 | 10:13 | 4 | 365 |
| 5 | R | +2 | 05:20 | 0 | 274 |
| 07:24 |
| 4 |
| 422 |
| 2 | R | -4 | 06:52 | 10 | 222 |
| 3 | R | -14 | 05:23 | 2 | 327 |
| 4 | R | -12 | 05:11 | 4 | 416 |
| 5 | R | -12 | 03:40 | 4 | 274 |