| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +8 | 11:10 | 10 | 273 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -6 |
| 2 | R | +20 | 10:28 | 8 | 228 |
| 3 | R | +16 | 07:00 | 8 | 232 |
| 4 | R | +12 | 05:37 | 4 | 397 |
| 5 | R | +12 | 03:41 | 0 | 322 |
| 06:17 |
| 8 |
| 407 |
| 2 | R | -12 | 05:06 | 12 | 496 |
| 3 | R | -20 | 03:29 | 7 | 713 |
| 4 | R | -12 | 02:42 | 5 | 301 |
| 5 | R | -20 | 02:18 | 5 | 329 |