| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +14 | 12:16 | 6 | 433 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +16 | 07:59 | 6 | 454 |
| 3 | R | +0 | 06:20 | 8 | 352 |
| 4 | R | +16 | 06:19 | 3 | 621 |
| 5 | R | +0 | 03:52 | 4 | 499 |
| 10:15 |
| 10 |
| 341 |
| 2 | R | -4 | 08:11 | 11 | 496 |
| 3 | R | -24 | 05:41 | 6 | 310 |
| 4 | R | -14 | 05:22 | 0 | 246 |
| 5 | R | -30 | 02:33 | 2 | 411 |