| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 13:07 | 13 | 334 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +20 | 08:44 | 3 | 271 |
| 3 | R | +4 | 07:35 | 8 | 124 |
| 4 | R | +12 | 06:07 | 4 | 325 |
| 5 | R | +8 | 05:37 | 8 | 445 |
| 09:01 |
| 12 |
| 259 |
| 2 | R | +0 | 08:33 | 4 | 439 |
| 3 | R | -16 | 08:12 | 10 | 295 |
| 4 | R | -12 | 05:29 | 9 | 271 |
| 5 | R | -24 | 03:01 | 0 | 167 |