| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +16 | 13:42 | 7 | 272 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +18 | 10:23 | 1 | 189 |
| 3 | R | +8 | 07:12 | 13 | 354 |
| 4 | R | +4 | 05:01 | 3 | 357 |
| 5 | R | -2 | 03:09 | 0 | 438 |
| 07:07 |
| 3 |
| 347 |
| 2 | R | -8 | 06:21 | 12 | 387 |
| 3 | R | -12 | 05:50 | 13 | 360 |
| 4 | R | -12 | 05:20 | 5 | 329 |
| 5 | R | -18 | 04:32 | 1 | 514 |