| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 12:07 | 8 | 595 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +16 | 09:33 | 5 | 594 |
| 3 | R | +8 | 08:35 | 9 | 615 |
| 4 | R | +4 | 08:22 | 3 | 672 |
| 5 | R | +10 | 06:26 | 2 | 771 |
| 12:34 |
| 9 |
| 699 |
| 2 | R | -4 | 09:44 | 5 | 609 |
| 3 | R | -24 | 05:59 | 6 | 629 |
| 4 | R | -18 | 03:52 | 2 | 579 |
| 5 | R | -12 | 00:22 | 3 | 75 |