| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 13:30 | 12 | 227 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -6 |
| 2 | R | +20 | 08:26 | 6 | 326 |
| 3 | R | +12 | 07:26 | 4 | 347 |
| 4 | R | -4 | 03:29 | 3 | 320 |
| 5 | R | +2 | 03:17 | 1 | 301 |
| 05:25 |
| 7 |
| 436 |
| 2 | R | -8 | 04:20 | 4 | 312 |
| 3 | R | -12 | 04:18 | 10 | 431 |
| 4 | R | -16 | 03:19 | 5 | 306 |
| 5 | R | -16 | 03:19 | 3 | 634 |