| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +2 | 10:59 | 4 | 162 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -2 |
| 2 | R | +14 | 10:58 | 0 | 108 |
| 3 | R | +16 | 08:53 | 9 | 235 |
| 4 | R | +10 | 08:43 | 0 | 70 |
| 5 | R | +10 | 07:09 | 0 | 277 |
| 07:03 |
| 2 |
| 403 |
| 2 | R | -4 | 03:16 | 11 | 89 |
| 3 | R | -24 | 02:17 | 6 | 258 |
| 4 | R | -14 | 02:15 | 1 | 169 |
| 5 | R | -24 | 01:56 | 7 | 357 |