| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 15:26 | 4 | 41 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +24 | 14:54 | 7 | 218 |
| 3 | R | +6 | 13:55 | 1 | 254 |
| 4 | R | +12 | 11:17 | 2 | 140 |
| 5 | R | +10 | 11:11 | 0 | 181 |
| 03:29 |
| 11 |
| 305 |
| 2 | R | -8 | 03:22 | 5 | 115 |
| 3 | R | -10 | 03:14 | 1 | 159 |
| 4 | R | -14 | 02:36 | 2 | 50 |
| 5 | R | -30 | 00:45 | 0 | 91 |