| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 11:52 | 2 | 109 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +8 | 10:43 | 8 | 82 |
| 3 | R | +16 | 08:33 | 2 | 56 |
| 4 | R | +16 | 08:11 | 8 | 52 |
| 5 | R | +12 | 07:07 | 5 | 159 |
| 08:00 |
| 9 |
| 188 |
| 2 | R | -12 | 07:16 | 5 | 132 |
| 3 | R | -12 | 05:14 | 10 | 111 |
| 4 | R | -12 | 05:12 | 3 | 108 |
| 5 | R | -24 | 02:07 | 6 | 70 |