| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +14 | 13:34 | 9 | 407 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +16 | 07:49 | 2 | 378 |
| 3 | R | +16 | 07:44 | 5 | 516 |
| 4 | R | -4 | 04:07 | 0 | 357 |
| 5 | R | -4 | 02:59 | 2 | 397 |
| 06:05 |
| 5 |
| 557 |
| 2 | R | -12 | 06:02 | 7 | 543 |
| 3 | R | -12 | 05:45 | 6 | 381 |
| 4 | R | -16 | 04:16 | 6 | 416 |
| 5 | R | -16 | 04:06 | 11 | 335 |