| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 11:56 | 7 | 416 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -6 |
| 2 | R | +20 | 11:18 | 9 | 359 |
| 3 | R | +8 | 08:59 | 8 | 444 |
| 4 | R | +8 | 08:48 | 8 | 346 |
| 5 | R | +4 | 06:02 | 12 | 322 |
| 10:05 |
| 6 |
| 236 |
| 2 | R | -8 | 07:58 | 16 | 378 |
| 3 | R | -16 | 05:51 | 13 | 311 |
| 4 | R | -12 | 05:44 | 5 | 315 |
| 5 | R | -18 | 05:22 | 1 | 257 |