| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 12:27 | 13 | 198 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +4 |
| 2 | R | +12 | 09:10 | 8 | 220 |
| 3 | R | +14 | 07:13 | 2 | 413 |
| 4 | R | +12 | 06:58 | 4 | 231 |
| 5 | R | -2 | 03:40 | 0 | 251 |
| 09:38 |
| 7 |
| 497 |
| 2 | R | -8 | 08:01 | 11 | 432 |
| 3 | R | -8 | 05:53 | 8 | 353 |
| 4 | R | -16 | 03:42 | 8 | 384 |
| 5 | R | -20 | 03:19 | 8 | 233 |