| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 11:51 | 3 | 264 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +12 | 11:35 | 7 | 314 |
| 3 | R | +16 | 09:54 | 16 | 427 |
| 4 | R | +12 | 09:06 | 4 | 467 |
| 5 | R | +4 | 06:18 | 6 | 619 |
| 10:10 |
| 11 |
| 553 |
| 2 | R | -8 | 07:29 | 9 | 489 |
| 3 | R | -12 | 07:23 | 7 | 603 |
| 4 | R | -20 | 05:12 | 7 | 595 |
| 5 | R | -24 | 05:11 | 6 | 516 |