| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +6 | 12:00 | 4 | 302 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -12 |
| 2 | R | +12 | 09:27 | 12 | 403 |
| 3 | R | +12 | 04:29 | 6 | 158 |
| 4 | R | +12 | 03:57 | 3 | 127 |
| 5 | R | +12 | 02:52 | 3 | 217 |
| 07:42 |
| 9 |
| 306 |
| 2 | R | -12 | 06:56 | 11 | 383 |
| 3 | R | -12 | 06:38 | 7 | 322 |
| 4 | R | -24 | 06:01 | 4 | 209 |
| 5 | R | -12 | 04:08 | 6 | 366 |