| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +4 | 11:45 | 5 | 328 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -6 |
| 2 | R | +10 | 10:53 | 5 | 308 |
| 3 | R | +6 | 07:16 | 2 | 485 |
| 4 | R | +4 | 06:10 | 3 | 309 |
| 5 | R | +2 | 05:54 | 4 | 285 |
| 08:46 |
| 8 |
| 535 |
| 2 | R | -7 | 06:42 | 2 | 381 |
| 3 | R | -24 | 05:16 | 4 | 373 |
| 4 | R | -8 | 04:31 | 3 | 529 |
| 5 | R | -8 | 03:55 | 4 | 128 |