| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 09:39 | 7 | 248 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +4 | 06:25 |
| 2 | R | +24 | 09:34 | 3 | 260 |
| 3 | R | +16 | 07:34 | 10 | 359 |
| 4 | R | +10 | 04:58 | 1 | 126 |
| 5 | R | -8 | 02:37 | 4 | 297 |
| 4 |
| 282 |
| 2 | R | +0 | 05:41 | 7 | 329 |
| 3 | R | -12 | 04:29 | 4 | 272 |
| 4 | R | -24 | 03:03 | 6 | 330 |
| 5 | R | -12 | 02:52 | 11 | 378 |