| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 11:31 | 1 | 290 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +4 |
| 2 | R | +4 | 09:35 | 10 | 205 |
| 3 | R | +20 | 09:15 | 6 | 267 |
| 4 | R | +12 | 05:40 | 3 | 330 |
| 5 | R | -2 | 03:15 | 0 | 233 |
| 04:16 |
| 5 |
| 335 |
| 2 | R | -12 | 02:59 | 12 | 414 |
| 3 | R | -4 | 02:53 | 6 | 424 |
| 4 | R | -16 | 01:32 | 6 | 574 |
| 5 | R | -28 | 01:05 | 4 | 330 |