| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +6 | 13:53 | 3 | 162 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -12 |
| 2 | R | +12 | 10:54 | 6 | 252 |
| 3 | R | +12 | 08:13 | 4 | 161 |
| 4 | R | +12 | 08:11 | 1 | 176 |
| 5 | R | +24 | 03:30 | 1 | 50 |
| 06:51 |
| 4 |
| 179 |
| 2 | R | -12 | 04:53 | 11 | 323 |
| 3 | R | -12 | 03:20 | 6 | 324 |
| 4 | R | -12 | 02:09 | 10 | 132 |
| 5 | R | -24 | 01:46 | 1 | 111 |