| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +14 | 12:45 | 0 | 176 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +4 |
| 2 | R | +22 | 11:20 | 0 | 192 |
| 3 | R | +8 | 10:09 | 2 | 259 |
| 4 | R | +14 | 09:24 | 0 | 178 |
| 5 | R | -4 | 03:03 | 1 | 267 |
| 02:50 |
| 2 |
| 448 |
| 2 | R | +0 | 02:50 | 2 | 500 |
| 3 | R | -18 | 02:07 | 0 | 488 |
| 4 | R | -20 | 01:13 | 11 | 454 |
| 5 | R | -30 | 00:46 | 0 | 389 |