| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 13:23 | 10 | 357 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -6 |
| 2 | R | +20 | 06:49 | 0 | 135 |
| 3 | R | +12 | 06:27 | 6 | 307 |
| 4 | R | +4 | 04:27 | 2 | 73 |
| 5 | R | +4 | 03:50 | 3 | 136 |
| 06:31 |
| 6 |
| 256 |
| 2 | R | -8 | 04:43 | 9 | 526 |
| 3 | R | -12 | 04:27 | 5 | 124 |
| 4 | R | -12 | 03:30 | 1 | 214 |
| 5 | R | -24 | 03:22 | 4 | 298 |