| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +6 | 10:46 | 3 | 214 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +16 | 09:52 | 7 | 261 |
| 3 | R | +12 | 08:41 | 7 | 286 |
| 4 | R | +14 | 08:05 | 1 | 139 |
| 5 | R | +4 | 05:04 | 6 | 190 |
| 08:08 |
| 9 |
| 188 |
| 2 | R | -12 | 06:10 | 10 | 281 |
| 3 | R | -12 | 04:40 | 3 | 154 |
| 4 | R | -20 | 04:26 | 11 | 181 |
| 5 | R | -14 | 03:00 | 1 | 282 |