| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +16 | 11:50 | 14 | 401 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -6 | 09:46 |
| 2 | R | +24 | 09:25 | 10 | 459 |
| 3 | R | +16 | 09:12 | 9 | 601 |
| 4 | R | +6 | 07:10 | 1 | 257 |
| 5 | R | +0 | 05:25 | 5 | 149 |
| 1 |
| 290 |
| 2 | R | -12 | 09:13 | 15 | 287 |
| 3 | R | -16 | 08:27 | 9 | 410 |
| 4 | R | -18 | 07:45 | 2 | 262 |
| 5 | R | -12 | 06:06 | 5 | 184 |