| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +5 | 13:03 | 0 | 355 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -8 |
| 2 | R | +12 | 12:05 | 11 | 91 |
| 3 | R | +16 | 08:28 | 4 | 199 |
| 4 | R | +4 | 08:19 | 2 | 170 |
| 5 | R | +16 | 08:17 | 8 | 273 |
| 04:32 |
| 10 |
| 449 |
| 2 | R | -8 | 04:19 | 18 | 270 |
| 3 | R | -12 | 04:05 | 3 | 161 |
| 4 | R | -12 | 03:43 | 4 | 400 |
| 5 | R | -16 | 02:16 | 3 | 248 |