| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +6 | 17:05 | 10 | 179 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -8 |
| 2 | R | +12 | 08:50 | 5 | 431 |
| 3 | R | +12 | 08:17 | 9 | 329 |
| 4 | R | +6 | 07:26 | 2 | 503 |
| 5 | R | -12 | 03:08 | 2 | 209 |
| 11:36 |
| 3 |
| 192 |
| 2 | R | -16 | 08:32 | 8 | 598 |
| 3 | R | -10 | 08:20 | 0 | 349 |
| 4 | R | -12 | 06:19 | 11 | 414 |
| 5 | R | -60 | 03:51 | 0 | 533 |