| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +14 | 12:45 | 7 | 322 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 |
| 2 | R | +6 | 10:48 | 1 | 297 |
| 3 | R | +10 | 08:35 | 0 | 241 |
| 4 | R | +16 | 08:06 | 4 | 228 |
| 5 | R | +0 | 05:49 | 4 | 156 |
| 05:23 |
| 6 |
| 391 |
| 2 | R | -16 | 02:26 | 5 | 295 |
| 3 | R | -22 | 01:49 | 1 | 317 |
| 4 | R | -20 | 01:42 | 4 | 170 |
| 5 | R | -20 | 01:18 | 5 | 300 |