| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +6 | 08:57 | 3 | 249 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -12 |
| 2 | R | +12 | 07:45 | 7 | 121 |
| 3 | R | +12 | 07:23 | 7 | 271 |
| 4 | R | +24 | 06:29 | 13 | 297 |
| 5 | R | +12 | 05:26 | 1 | 303 |
| 06:07 |
| 8 |
| 405 |
| 2 | R | -24 | 04:47 | 7 | 275 |
| 3 | R | -12 | 03:44 | 6 | 455 |
| 4 | R | -24 | 03:16 | 6 | 319 |
| 5 | R | -12 | 02:47 | 4 | 388 |