| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 09:12 | 0 | 336 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +4 |
| 2 | R | +20 | 08:28 | 8 | 292 |
| 3 | R | +8 | 08:21 | 6 | 347 |
| 4 | R | +8 | 03:35 | 6 | 398 |
| 5 | R | -4 | 02:01 | 5 | 231 |
| 07:43 |
| 6 |
| 435 |
| 2 | R | -4 | 05:24 | 13 | 275 |
| 3 | R | -8 | 04:58 | 4 | 484 |
| 4 | R | -12 | 00:34 | 0 | 31 |
| 5 | R | -12 | 00:25 | 0 | 13 |