| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +8 | 10:47 | 3 | 314 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +16 | 09:17 | 3 | 311 |
| 3 | R | +12 | 08:39 | 2 | 293 |
| 4 | R | +6 | 08:39 | 0 | 364 |
| 5 | R | +12 | 08:14 | 2 | 252 |
| 05:34 |
| 7 |
| 337 |
| 2 | R | -10 | 04:44 | 2 | 418 |
| 3 | R | -8 | 04:23 | 10 | 370 |
| 4 | R | -22 | 02:44 | 2 | 341 |
| 5 | R | -20 | 02:34 | 6 | 353 |