| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +11 | 15:00 | 2 | 490 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +16 | 09:38 | 7 | 357 |
| 3 | R | +12 | 07:00 | 1 | 282 |
| 4 | R | +0 | 05:48 | 13 | 406 |
| 5 | R | +6 | 05:39 | 0 | 319 |
| 12:48 |
| 5 |
| 253 |
| 2 | R | -12 | 10:15 | 6 | 373 |
| 3 | R | -8 | 10:06 | 7 | 551 |
| 4 | R | -14 | 09:04 | 2 | 345 |
| 5 | R | -8 | 08:20 | 7 | 382 |