| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +14 | 11:37 | 10 | 269 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +2 |
| 2 | R | +8 | 09:19 | 11 | 151 |
| 3 | R | +24 | 09:19 | 9 | 225 |
| 4 | R | +12 | 07:14 | 3 | 207 |
| 5 | R | -2 | 05:38 | 1 | 162 |
| 14:17 |
| 4 |
| 212 |
| 2 | R | -8 | 06:29 | 5 | 240 |
| 3 | R | -16 | 04:30 | 6 | 147 |
| 4 | R | -20 | 03:58 | 7 | 326 |
| 5 | R | -24 | 03:51 | 10 | 275 |