| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +8 | 12:45 | 5 | 214 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +4 |
| 2 | R | +10 | 10:50 | 0 | 99 |
| 3 | R | +16 | 10:37 | 9 | 167 |
| 4 | R | +16 | 10:14 | 4 | 243 |
| 5 | R | +10 | 08:16 | 1 | 272 |
| 04:16 |
| 6 |
| 291 |
| 2 | R | +0 | 03:49 | 6 | 209 |
| 3 | R | -12 | 02:27 | 2 | 322 |
| 4 | R | -20 | 02:03 | 3 | 243 |
| 5 | R | -12 | 00:00 | 2 | 89 |